UBER pricing | uberPOOL | uberX | uberXL | UberEXEC | UberLUX | uberASSIST | ACCESS |
---|---|---|---|---|---|---|---|
Base fare | 2.5 GBP | 2.5 GBP | 3.5 GBP | 4 GBP | 5 GBP | 2.5 GBP | 2.5 GBP |
Booking fee | 0 GBP | 0 GBP | 0 GBP | 0 GBP | 0 GBP | 0 GBP | 0 GBP |
Cost per min | 0.15 GBP | 0.15 GBP | 0.15 GBP | 0.3 GBP | 0.55 GBP | 0.15 GBP | 0.15 GBP |
Cost per mile | 1.25 GBP | 1.25 GBP | 2.1 GBP | 2.4 GBP | 3.55 GBP | 1.25 GBP | 1.25 GBP |
Min. charge | 5 GBP | 5 GBP | 7 GBP | 10 GBP | 14 GBP | 5 GBP | 5 GBP |
Cancel. fee | 5 GBP | 5 GBP | 7 GBP | 7 GBP | 10 GBP | 5 GBP | 5 GBP |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in London, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
3.00 GBP | 4.20 GBP | 4.80 GBP |
Cost per min |
0.20 GBP | 0.20 GBP | 0.40 GBP |
Cost per mile |
1.50 GBP | 2.50 GBP | 2.90 GBP |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.70 GBP |
4 | 10.50 GBP |
5 | 12.40 GBP |
6 | 14.30 GBP |
7 | 16.20 GBP |
8 | 18.10 GBP |
9 | 20.00 GBP |
Distance, mile |
Estim. fare |
---|---|
10 | 21.90 GBP |
15 | 31.30 GBP |
20 | 40.70 GBP |
25 | 50.20 GBP |
30 | 59.60 GBP |
40 | 78.40 GBP |
50 | 97.30 GBP |
Calcuate a taxi fare in London
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo